eq:The Outer Brood Collections  

The Outer Brood Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Mercenaries | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Aureate Covert

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Droppings (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Persisting Magic (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Minor Body Parts (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Battle Remnants (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped

Collection Items

Droppings Persisting Magic Minor Body Parts Battle Remnants
Soft Large Droppings Fading Globe Shed Scales Broken Bow String
Hard Jagged Droppings Sparking Node Broken Claw Tip Shattered Armor
Dark Discrete Droppings Writhing Spark Broken Spine Tip Broken Shield
Long Wide Droppings Glowing Smear Broken Tooth Broken Chain
Pebble Sized Droppings Swirling Spark Severed Tail Tip Lost Chain Links
Gelatinous Saliva Fracturing Spark Shredded Wing Tip Broken Staff
Partially Digested Meal Drooping Spark Shed Skin Shattered Arrow Shafts
Large Smear of Mucus Blustering Spark Shed Baby Horn Broken Axe Head

Collection Locations

Put these map coordinates in your map file aureatecovert_1.txt.

P -53.3853, -80.6023, 110.8758, 0, 0, 0, 3, Collection
P -249.6289, -205.4881, 1.4065, 0, 0, 0, 3, Collection
P -255.8637, -37.4664, 111.1087, 0, 0, 0, 3, Collection
P -96.0391, 88.9867, 111.0940, 0, 0, 0, 3, Collection
P 30.3976, -115.0056, 1.1153, 0, 0, 0, 3, Collection
P 472.8546, 54.9869, 1.0980, 0, 0, 0, 3, Collection
P -287.3674, -168.0963, 111.1157, 0, 0, 0, 3, Collection
P 444.3468, 236.4496, 111.0974, 0, 0, 0, 3, Collection
P -134.3006, 64.4348, 111.0922, 0, 0, 0, 3, Collection
P 405.4265, -250.6666, 109.3428, 0, 0, 0, 3, Collection
P -424.0501, -10.7645, 111.1033, 0, 0, 0, 3, Collection
P -381.5673, 125.0849, 111.1122, 0, 0, 0, 3, Collection
P -287.4398, -224.8687, 111.1252, 0, 0, 0, 3, Collection
P -137.3968, -151.7104, 110.9099, 0, 0, 0, 3, Collection
P -225.5506, -117.3583, 111.1250, 0, 0, 0, 3, Collection
P -4.2043, 231.2468, 111.1066, 0, 0, 0, 3, Collection
P -92.1641, 228.5822, 111.0947, 0, 0, 0, 3, Collection
P 386.2215, 227.3359, 1.0989, 0, 0, 0, 3, Collection
P 10.1298, -229.3222, 1.0945, 0, 0, 0, 3, Collection
P -91.5963, -103.8371, 1.1082, 0, 0, 0, 3, Collection
P -89.5660, -96.9756, 111.1097, 0, 0, 0, 3, Collection
P -220.7189, 135.7562, 111.0943, 0, 0, 0, 3, Collection
P -420.0858, 171.6008, 111.1122, 0, 0, 0, 3, Collection
P -294.3319, 26.0522, 110.9059, 0, 0, 0, 3, Collection
P 1265.1460, -197.2753, -99.5736, 0, 0, 0, 3, Collection
P -281.0023, 127.3772, 1.0932, 0, 0, 0, 3, Collection
P 135.5466, 154.5602, 1.1002, 0, 0, 0, 3, Collection
P 241.8118, 29.0981, 1.0999, 0, 0, 0, 3, Collection
P -44.8149, 64.4860, 1.1014, 0, 0, 0, 3, Collection
P -49.3032, 104.9001, 1.1109, 0, 0, 0, 3, Collection
P -427.8485, -56.3115, 111.1050, 0, 0, 0, 3, Collection
P -381.5116, -115.2997, 111.1253, 0, 0, 0, 3, Collection
P -280.8827, 225.9450, 111.1028, 0, 0, 0, 3, Collection
P -104.2502, -181.3837, 111.1197, 0, 0, 0, 3, Collection
P -124.1765, -224.6104, 111.1031, 0, 0, 0, 3, Collection
P 513.6589, -176.5176, 0.9013, 0, 0, 0, 3, Collection
P 5.1249, 233.8859, 0.8947, 0, 0, 0, 3, Collection
P 411.5744, 116.6429, 1.1274, 0, 0, 0, 3, Collection



Hodstock Hills

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Adventures of the Past (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Hodstock Life (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Aurelian Invasion Weapons (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Flora of Hodstock Hills (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn

Collection Items

Adventures of the Past Hodstock Life Aurelian Invasion Weapons Flora of Hodstock Hills
Ancient Rift Rune Bobble-by-Water Rebuilding Plans Invasion Force's Battle Axe Common Camas
Bobble-by-Water Cookbook Farmer's Abandoned Hoe Invasion Force's Club Evergreen Twig
Bobble-by-Water Town Banner Hodstock Child's Doll Invasion Force's Dagger Hodstock Columbine
Braver Krim's Lost Treasure Hodstock to Temby Trade Receipt Invasion Force's Glaive Mu'Lin Lupine
Broken Symbol of Marr unused Horseshoe Invasion Force's Lance Nektulos Fern
Chief Digger's Report Wanted Poster - Bandits Invasion Force's Pernach Satin Flower
Cracktooth Orc Jaw Water-Damaged Playing Cards Invasion Force's Sabre Sea Thrift
Tunarian Coin Well-Worn Shovel Invasion Force's Warhammer Temby Strawberry

Collection Locations

Put these map coordinates in your map file hodstock_1.txt.

P 529.6429, -2481.0955, 452.3598, 0, 0, 0, 3, Collection
P 1781.0503, -2605.3301, 642.6354, 0, 0, 0, 3, Collection
P -2407.6233, -445.6468, 339.9863, 0, 0, 0, 3, Collection
P 3091.3816, 155.5294, -165.8715, 0, 0, 0, 3, Collection
P 579.6866, -190.2353, -75.2634, 0, 0, 0, 3, Collection
P -463.9848, -1088.7428, 279.8985, 0, 0, 0, 3, Collection
P 75.7309, 65.5359, -5.3715, 0, 0, 0, 3, Collection
P -44.0884, 233.6521, -7.4402, 0, 0, 0, 3, Collection
P -452.2043, 2000.7040, 236.5138, 0, 0, 0, 3, Collection
P 1270.1072, -1606.0082, 392.2888, 0, 0, 0, 3, Collection
P 1013.4510, -1458.4911, 399.9231, 0, 0, 0, 3, Collection
P -477.5805, 2173.7371, 406.6227, 0, 0, 0, 3, Collection
P 3460.9988, -2071.9302, -56.4602, 0, 0, 0, 3, Collection
P 1284.3794, -2259.5564, 380.5833, 0, 0, 0, 3, Collection
P 3317.7764, -849.6249, -169.7771, 0, 0, 0, 3, Collection
P -1632.9550, -108.9647, 265.9986, 0, 0, 0, 3, Collection
P 3118.8638, -152.9998, -125.4580, 0, 0, 0, 3, Collection
P -166.3881, -368.5306, 60.0256, 0, 0, 0, 3, Collection
P -2034.2538, -1619.1548, 455.8155, 0, 0, 0, 3, Collection
P 2635.9502, 211.5727, -94.4255, 0, 0, 0, 3, Collection
P 3274.4163, -2693.6587, 135.6374, 0, 0, 0, 3, Collection
P 3313.3296, -2387.2415, 75.3892, 0, 0, 0, 3, Collection
P -2274.3831, -1828.1061, 487.4280, 0, 0, 0, 3, Collection
P -468.7040, -2231.7537, 340.3103, 0, 0, 0, 3, Collection
P -47.5182, -1719.4867, 282.5392, 0, 0, 0, 3, Collection
P 2219.6663, 2081.9102, -210.6336, 0, 0, 0, 3, Collection
P -1214.8196, 1828.9153, 28.6615, 0, 0, 0, 3, Collection
P -2160.7869, 659.0001, 348.6718, 0, 0, 0, 3, Collection
P 225.6522, -917.8964, 285.8144, 0, 0, 0, 3, Collection
P 934.5435, 614.8476, -130.7823, 0, 0, 0, 3, Collection
P 2125.7876, 54.1123, -61.1781, 0, 0, 0, 3, Collection
P 2424.0176, -24.6402, -80.6545, 0, 0, 0, 3, Collection
P 745.8310, -535.3632, -153.5554, 0, 0, 0, 3, Collection
P -2032.6898, -2780.0281, 314.3075, 0, 0, 0, 3, Collection
P -886.1382, -2162.1680, 704.2302, 0, 0, 0, 3, Collection
P -462.8232, 873.7778, 32.3161, 0, 0, 0, 3, Collection
P 1331.0398, -2037.8119, 350.7090, 0, 0, 0, 3, Collection
P -1732.5800, -1384.0823, 438.7655, 0, 0, 0, 3, Collection
P 98.8487, 265.9583, -7.5755, 0, 0, 0, 3, Collection
P -2344.0811, -1238.3895, 469.0040, 0, 0, 0, 3, Collection


The Chambers of Puissance

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Flow Flow Flow... (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Formulae Praecoriorum (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Head, Shoulders, Knees, and Toes (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Tools of the Trade (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped

Collection Items

Flow Flow Flow... Formulae Praecoriorum Head, Shoulders, Knees, and Toes Tools of the Trade
Leviathan Bile Heart Diagram - Tablet 1 Scalewrought Head Biomagical Infusing Rod
Leviathan Blood Plasma Heart Diagram - Tablet 2 Scalewrought Shoulder Patch Biomagical Lance
Leviathan Cerebral Fluid Heart Diagram - Tablet 3 Scalewrought Leg Joint Biomagical Tongs
Leviathan Lymph Fluid Heart Diagram - Tablet 4 Scalewrought Claw Depleted Battery Casing
Leviathan Pancreatic Fluid Heart Diagram - Tablet 5 Scalewrought Eye Large Vein Tourniquet
Leviathan Saliva Heart Diagram - Tablet 6 Scalewrought Tympanum Magic Transferrance Gem
Leviathan Spinal Fluid Heart Diagram - Tablet 7 Scalewrought Tongue Tissue Magnifier
Leviathan Stomach Acid Heart Diagram - Tablet 8 Scalewrought Facial Scales Used Tissue Sponge

Collection Locations

Put these map coordinates in your map file puissance_1.txt.

P -590.4719, 469.5570, -682.0215, 0, 0, 0, 3, Collection
P -517.6505, 1361.1664, -476.5305, 0, 0, 0, 3, Collection
P -543.8602, 1200.2841, -476.1605, 0, 0, 0, 3, Collection
P -689.4437, 360.6310, -685.5489, 0, 0, 0, 3, Collection
P -144.3309, 1250.2520, -478.5990, 0, 0, 0, 3, Collection
P 204.6392, 980.1577, -468.5112, 0, 0, 0, 3, Collection
P 215.1252, 911.0726, -463.0087, 0, 0, 0, 3, Collection
P -533.6249, 700.1640, -437.5507, 0, 0, 0, 3, Collection
P -1189.6833, 427.7719, -630.3783, 0, 0, 0, 3, Collection
P -108.2383, 1062.0000, -757.9628, 0, 0, 0, 3, Collection
P -41.8873, 808.0667, -755.9582, 0, 0, 0, 3, Collection
P -345.8866, 580.2352, -749.7524, 0, 0, 0, 3, Collection
P 185.0721, 697.8450, -751.9647, 0, 0, 0, 3, Collection
P 177.0416, 1222.3330, -755.9494, 0, 0, 0, 3, Collection
P -729.0025, 1346.9299, -283.1060, 0, 0, 0, 3, Collection
P -464.5555, 1081.5968, -180.5249, 0, 0, 0, 3, Collection
P -244.5539, 676.5029, -192.9552, 0, 0, 0, 3, Collection



The Guilded Spire

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Lay Your Weary Head (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
The Fault in Their Stars (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
In Her We Trust (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
On the Go (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped

Collection Items

Lay Your Weary Head The Fault in Their Stars In Her We Trust On the Go
Aurelian Cord 'The Heart' Constellation Map Icon of Veeshan: Front Left Wing Otherwordly Dried Meat
Aurelian Cotton 'The Lover' Constellation Map Icon of Veeshan: Front Right Wing Succulent Voidcrab Meat
Glided Pillow Button 'The Executioner' Constellation Map Icon of Veeshan: Back Left Wing Delectable Aureate Cupcake
Gilded Stitching 'The Destroyer' Constellation Map Icon of Veeshan: Back Right Wing Aurelian Loaf
Gilded Aurelian Tassel 'The Giver' Constellation Map Icon of Veeshan: Horned Head Voidcrab Roe
Red Pillow Upholstery 'The Guardian' Constellation Map Icon of Veeshan: Left Flank Aureate Hardtack
Yellow Pillow Upholstery 'The Jailer' Constellation Map Icon of Veeshan: Right Flank Aurelian Spice Bottle
Teal Pillow Upholstery 'The Shepherd' Constellation Map Icon of Veeshan: Tail Dried Aurelian Beans

Collection Locations

Put these map coordinates in your map file gildedspire_1.txt.

P 280.4395, -692.6754, 1157.2948, 0, 0, 0, 3, Collection
P -106.3144, -632.9114, 1089.9784, 0, 0, 0, 3, Collection
P -245.0070, -614.6001, 1154.2422, 0, 0, 0, 3, Collection
P -455.8773, -536.4974, 6.9075, 0, 0, 0, 3, Collection
P 251.1706, -363.0222, 0.0204, 0, 0, 0, 3, Collection
P -272.4939, -413.9659, 272.6799, 0, 0, 0, 3, Collection
P -40.1984, -42.9497, 272.5071, 0, 0, 0, 3, Collection
P -74.1188, -50.2264, 766.1888, 0, 0, 0, 3, Collection
P -137.2100, -197.5273, 849.8721, 0, 0, 0, 3, Collection
P 64.8798, -149.5827, 534.0336, 0, 0, 0, 3, Collection
P 305.6371, -233.3502, 948.8080, 0, 0, 0, 3, Collection
P 152.9522, -426.4904, -0.2869, 0, 0, 0, 3, Collection
P -145.8361, -443.3772, -0.3097, 0, 0, 0, 3, Collection
P 66.6495, -502.2988, 0.4306, 0, 0, 0, 3, Collections
P 450.4021, -312.5153, 0.0169, 0, 0, 0, 3, Collection
P 448.8732, -400.0801, -0.0055, 0, 0, 0, 3, Collection
P 452.1177, -459.3771, -0.0003, 0, 0, 0, 3, Collection
P 293.7526, -720.0024, -0.0031, 0, 0, 0, 3, Collection
P 86.8104, -702.5362, -0.0616, 0, 0, 0, 3, Collection
P -268.7853, -722.9016, -0.0582, 0, 0, 0, 3, Collection
P -437.7021, -467.9756, 0.0977, 0, 0, 0, 3, Collection
P -315.9066, -179.7831, 2.3957, 0, 0, 0, 3, Collection
P -79.9926, -182.2313, -0.0658, 0, 0, 0, 3, Collection
P -271.6831, -831.5397, 81.8691, 0, 0, 0, 3, Collection
P -459.6942, -312.5762, 186.1207, 0, 0, 0, 3, Collection
P -280.1291, -44.4516, 187.5258, 0, 0, 0, 3, Collection
P 284.0478, -140.3181, 189.1814, 0, 0, 0, 3, Collection
P 546.3322, -302.4996, 181.6415, 0, 0, 0, 3, Collection
P 463.6531, -549.5270, 97.9871, 0, 0, 0, 3, Collection
P 78.6496, -821.5859, 10.4192, 0, 0, 0, 3, Collection
P -67.4854, -831.8503, 7.5419, 0, 0, 0, 3, Collection
P 274.4705, -218.7488, 272.5004, 0, 0, 0, 3, Collection
P 309.0455, -414.8433, 272.8055, 0, 0, 0, 3, Collection
P 198.1292, -519.9937, 272.4956, 0, 0, 0, 3, Collection
P -256.3940, -206.3461, 272.5230, 0, 0, 0, 3, Collection
P -173.7194, -288.1733, 272.4852, 0, 0, 0, 3, Collection
P 9.0259, -460.9190, 538.5891, 0, 0, 0, 3, Collection
P -402.3738, -284.8447, 545.9880, 0, 0, 0, 3, Collection
P -405.7000, -374.8420, 545.1381, 0, 0, 0, 3, Collection
P -270.1624, -198.5240, 545.1368, 0, 0, 0, 3, Collection
P -59.7151, -189.3498, 545.1169, 0, 0, 0, 3, Collection
P 285.3890, -210.3915, 545.1118, 0, 0, 0, 3, Collection
P 397.6628, -477.5107, 545.1331, 0, 0, 0, 3, Collection
P 539.3985, -283.8961, 684.8553, 0, 0, 0, 3, Collection
P 285.2551, -525.1436, 859.1776, 0, 0, 0, 3, Collection


The Harbinger's Cradle

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Walking on Eggshells (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Invasion Manifestation (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
In a Bucket, or With Butter (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Hangin' Out (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn

Collection Items

Walking on Eggshells Invasion Manifestation In a Bucket, or With Butter Hangin' Out
Manipulated Amethyst Egg Fluid Invasion Food Needs Molted Voidcrab Shoulders Hangar Lift Crank Handle
Manipulated Ruby Egg Fluid Invasion Magic Needs Molted Voidcrab Merus Spent Hangar Fire Suppressor
Manipulated Emerald Egg Fluid Invasion Defensive Needs Molted Voidcrab Legs Transport Tie-Down Strap
Emptied Amethyst Egg Shell Invasion Weapon Needs Molted Voidcrab Joints Dirtied Transport Sponge
Emptied Ruby Egg Shell Invasion Preparation Needs Molted Voidcrab Claws Snapped Transport Sponge
Emptied Emerald Egg Shell Invasion Success Needs Molted Voidcrab Carapace Broken Transport Hook
Discarded Amethyst Egg Invasion Failure Needs Molted Voidcrab Spines Crushed Lock-In Bolt
Discarded Ruby Egg Invasion Soldier Needs Molted Voidcrab Tips Transport Hangar Carabiner

Collection Locations

Put these map coordinates in your map file harbingerscradle_1.txt

P -156.1953, 125.3564, -0.1148, 0, 0, 0, 3, Collection
P -359.6044, -90.2068, -37.7973, 0, 0, 0, 3, Collection
P -111.7578, 211.5143, -49.3496, 0, 0, 0, 3, Collection
P 341.5893, 432.6567, -69.5886, 0, 0, 0, 3, Collection
P -417.9747, 343.4039, -18.2230, 0, 0, 0, 3, Collection
P -923.9769, 18.0340, -12.9105, 0, 0, 0, 3, Collection
P -978.2339, -23.4848, -10.1534, 0, 0, 0, 3, Collection
P -807.6381, -118.5779, -37.0877, 0, 0, 0, 3, Collection
P -717.5532, -145.6067, -37.0509, 0, 0, 0, 3, Collection
P -571.6207, 172.0741, -4.8474, 0, 0, 0, 3, Collection
P -617.5622, 241.1827, -12.8963, 0, 0, 0, 3, Collection
P -670.8066, 445.1644, -12.9182, 0, 0, 0, 3, Collection
P -692.2676, 124.6517, -12.9097, 0, 0, 0, 3, Collection
P -982.3924, -93.1352, 12.8720, 0, 0, 0, 3, Collection
P -725.8340, -26.1014, -10.1918, 0, 0, 0, 3, Collection
P -499.7550, -24.4729, -10.1762, 0, 0, 0, 3, Collection
P -1027.7455, -27.1449, -10.1881, 0, 0, 0, 3, Collection
P -243.7588, 367.1950, -29.1110, 0, 0, 0, 3, Collection
P 88.1305, 256.6395, -71.1587, 0, 0, 0, 3, Collection
P 341.6155, 293.0816, -67.8070, 0, 0, 0, 3, Collection
P -285.0155, 423.3279, -14.2813, 0, 0, 0, 3, Collection
P -907.7347, -23.2961, -10.1816, 0, 0, 0, 3, Collection
P -102.7973, 400.7009, -56.3145, 0, 0, 0, 3, Collection
P -25.6590, 224.9931, -54.9974, 0, 0, 0, 3, Collection
P -158.0599, 18.1320, 2.0323, 0, 0, 0, 3, Collection
P -319.7651, -133.7589, -29.7842, 0, 0, 0, 3, Collection
P 52.2704, 143.6000, 2.1071, 0, 0, 0, 3, Collection
P 104.8156, 36.7479, 18.5637, 0, 0, 0, 3, Collection
P -413.6306, -166.5529, -14.7674, 0, 0, 0, 3, Collection
P -619.0981, -24.8017, -11.7449, 0, 0, 0, 3, Collection
P 108.0362, -30.2452, 20.0466, 0, 0, 0, 3, Collection
P -523.8981, 80.6526, -14.4641, 0, 0, 0, 3, Collection
P -669.6824, -24.4047, -11.7444, 0, 0, 0, 3, Collection
P 320.6987, 210.1937, -73.8696, 0, 0, 0, 3, Collection
P 407.6193, 334.3457, -69.6725, 0, 0, 0, 3, Collection
P -41.0872, 397.4627, -57.2075, 0, 0, 0, 3, Collection
P -293.1992, 157.7422, -16.7678, 0, 0, 0, 3, Collection
P -32.2479, -156.8969, -0.8566, 0, 0, 0, 3, Collection
P 77.3083, -145.7740, -0.2010, 0, 0, 0, 3, Collection
P -476.8135, -161.2615, 4.0889, 0, 0, 0, 3, Collection
P -569.5569, -161.3936, 4.0502, 0, 0, 0, 3, Collection
P -837.6110, 213.5816, -8.4936, 0, 0, 0, 3, Collection
P -836.4279, 336.4953, -14.4642, 0, 0, 0, 3, Collection
P -791.3016, 445.7507, -14.4642, 0, 0, 0, 3, Collection
P 331.3026, 369.8996, -62.4076, 0, 0, 0, 3, Collection
P -477.1506, 122.3338, -13.1534, 0, 0, 0, 3, Collection
P -1050.8258, 11.7923, -14.4642, 0, 0, 0, 3, Collection
P 146.8076, 210.3781, -69.4954, 0, 0, 0, 3, Collection


The Theater of Eternity

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
To Eternity, and Beyond! (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped
Gospel of the Mother (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Oh Barnacles! (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Ground Spawn
Our Kingdom for Our Queen (10 Points) 21 AA's, or 3% Exp and 2.13 merc AA's Dropped

Collection Items

To Eternity, and Beyond! Gospel of the Mother Oh Barnacles! Our Kingdom for Our Queen
Interstellar Communique Alpha Gospel of Veeshan Vol. 1 "Creation" Cutting from Behemoth Tree Light Shedding Crystal
Interstellar Communique Beta Gospel of Veeshan Vol. 2 "Thriving" Dendrite Horror Shedding Broken Cannon Battery
Interstellar Communique Gamma Gospel of Veeshan Vol. 3 "Surviving" Exotic Flora Seed Unexploded Ordinance Shell
Interstellar Communique Delta Gospel of Veeshan Vol. 4 "Conquest" Dried Behemoth Leaf Cracked Aurelian Polearm
Interstellar Communique Epsilon Gospel of Veeshan Vol. 5 "Forgiveness" Empty Barnacle Shell Crushed Aurelian Armor Plate
Interstellar Communique Zeta Gospel of Veeshan Vol. 6 "Dominance" Stalk of a Spoiler Monitor Wing
Interstellar Communique Eta Gospel of Veeshan Vol. 7 "Expansion" Tooth from a Mound of Mouths Blasted Piece of Behemoth Scale
Interstellar Communique Theta Gospel of Veeshan Vol. 8 "Destruction" Chipped Aurelian Horn Piece of Aurelian Tapestry

Collection Locations

Put these map coordinates in your map file toe_1.txt

P 175.1008, -375.4414, 9.0716, 0, 0, 0, 3, Collection
P -2076.9495, 639.8196, 0.7455, 0, 0, 0, 3, Collection
P 135.8397, 68.7366, -6.8637, 0, 0, 0, 3, Collection
P -2242.8062, 675.0719, 18.2782, 0, 0, 0, 3, Collection
P -2019.6934, 424.3080, -20.6048, 0, 0, 0, 3, Collection
P -1462.6128, -370.8805, 4.4011, 0, 0, 0, 3, Collection
P -1919.6930, -688.0714, 23.0302, 0, 0, 0, 3, Collection
P -769.1479, 348.8608, -9.3841, 0, 0, 0, 3, Collection
P -2192.3865, 438.4153, 13.5764, 0, 0, 0, 3, Collection
P -2286.5894, -381.1457, 44.8741, 0, 0, 0, 3, Collection
P -397.6512, -401.0611, -2.2942, 0, 0, 0, 3, Collection
P -1112.9839, 286.7496, -16.0009, 0, 0, 0, 3, Collection
P -1273.0458, 522.7267, 5.4964, 0, 0, 0, 3, Collection
P -2058.6873, -97.8112, 22.8856, 0, 0, 0, 3, Collection
P -2272.7991, 327.7496, 47.8566, 0, 0, 0, 3, Collection
P -1988.8401, 629.3204, 0.8556, 0, 0, 0, 3, Collection
P -823.8125, 235.8157, -18.0431, 0, 0, 0, 3, Collection
P -868.7015, -515.6722, 11.0722, 0, 0, 0, 3, Collection
P -1691.4529, 278.0859, -15.1737, 0, 0, 0, 3, Collection
P -1753.6530, -126.1845, -14.5786, 0, 0, 0, 3, Collection
P -2035.4142, -731.6955, 6.5459, 0, 0, 0, 3, Collection
P -562.1041, -418.3980, 6.8930, 0, 0, 0, 3, Collection
P -878.9341, -323.6206, -6.7712, 0, 0, 0, 3, Collection
P -790.4478, -490.0974, 5.7463, 0, 0, 0, 3, Collection
P -87.2030, -269.8470, -13.5459, 0, 0, 0, 3, Collection
P -2225.2888, 774.8319, 23.2029, 0, 0, 0, 3, Collection


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2024-12-14 15:06:21.