Alchemist's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Blacksmith's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Blood Stone | 1 | 0 | HP +5 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Blood Stone +1 | 1 | 0 | HP +7 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Bolt Belt | 1 | 0 | Dispense: Bronze Bolt <12/12 0:30/(1:00:00, 0:30)> | WAR/DRK/RNG |
Boneworker's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Bronze Moogle Belt | 1 | 0 | HP +1%, +1 | All |
Carpenter's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Culinarian's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Dash Sash | 1 | 1 | Enmity +2 | All |
Detonator Belt | 1 | 0 | Enchantment: Costume , <1/1 0:30/(24:00:00, 0:30)> | All |
Drover's Belt | 1 | 0 | Enchantment: Costume (Chigoe) <1/1 0:30/(24:00:00, 0:30)> | All |
Fisherman's Belt | 1 | 0 | Enchantment: Fishing Support , <15/15 0:30/(30:00, 0:30)> | All |
Gold Moogle Belt | 1 | 0 | HP +3%, +3 | All |
Goldsmith's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Little Worm Belt | 1 | 0 | Dispense: Little Worm <10/10 0:30/(5:00, 0:30)> | All |
Lugworm Belt | 1 | 0 | Dispense: Lugworm <10/10 0:30/(5:00, 0:30)> | All |
Mandragora Belt | 1 | 0 | Enchantment: Costume , <1/1 0:30/(24:00:00, 0:30)> | All |
Pellet Belt | 1 | 0 | Dispense: Pebble <24/24 0:30/(1:00:00, 0:30)> | WAR/MNK/WHM/BLM/THF/DRK/BST/BRD/RNG/NIN/DRG/SMN |
Rabbit Belt | 1 | 0 | Enchantment: Costume , <1/1 0:30/(24:00:00, 0:30)> | All |
Red Sash | 1 | 0 | Enmity +1 | All |
Silver Moogle Belt | 1 | 0 | HP +2%, +2 | All |
Tanner's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
Weaver's Belt | 1 | 0 | Enchantment: Synthesis Image Support , <25/25 0:30/(3:00, 0:30)> | All |
White Belt | 1 | 0 | STR +1 | MNK |
Worm Belt | 1 | 0 | Enchantment: Costume , <1/1 0:30/(24:00:00, 0:30)> | All |
Bronze Bandolier | 5 | 0 | Ranged Accuracy +1, Dispense: Bronze Bullet <50/50 0:30/(24:00:00, 0:30)> | THF/RNG/NIN/COR |
Augmenting Belt | 7 | 2 | Enchantment: HP Recovered While Healing +2, <50/50 0:30/(30:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Leather Belt | 7 | 1 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Leather Belt +1 | 7 | 2 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Heko Obi | 8 | 1 | | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Heko Obi +1 | 8 | 2 | Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Talisman Obi | 8 | 1 | Enchantment: MP +12 Enmity -2, <50/50 0:30/(30:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Plate Belt | 12 | 2 |
| WAR/PLD/DRK |
Friar's Rope | 14 | 2 | MP +5, MND +1, +2, +2 | All |
Warrior's Belt | 15 | 1 | HP +3, VIT +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC |
Warrior's Belt +1 | 15 | 2 | HP +4, VIT +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC |
Lizard Belt | 17 | 2 | | All |
Lizard Belt +1 | 17 | 3 | | All |
Acrobat's Belt | 18 | 2 | STR +1, DEX -1, VIT +1, AGI -1, Enchantment: AGI +3 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Barbarian's Belt | 18 | 2 | STR +1, DEX -1, VIT +1, AGI -1 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Brave Belt | 18 | 3 | STR +2, DEX -1, VIT +2, AGI -1 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Magic Belt | 18 | 2 | MP +2 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Magic Belt +1 | 18 | 3 | MP +5 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Purple Belt | 18 | 2 | STR +3, Haste +4% | MNK |
Runner's Belt | 18 | 2 | STR +1, DEX -1, VIT +1, AGI -1, Enchantment: DEX +3 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Samsonian Belt | 18 | 2 | STR +1, DEX -1, VIT +1, AGI -1, Enchantment: STR +3 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Tough Belt | 18 | 2 | STR +1, DEX -1, VIT +1, AGI -1, Enchantment: VIT +3 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
Key Ring Belt | 20 | 2 | DEX +1, Steal +1, Dispense: Skeleton Key, <5/5 0:30/(30:00, 0:30)> | THF |
Silver Obi | 20 | 2 | | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Silver Obi +1 | 20 | 3 | Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Mohbwa Sash | 20 | 2 | MP +10 MP Recovered While Healing +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Mohbwa Sash +1 | 20 | 3 | MP +12 MP Recovered While Healing +2 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Chain Belt | 24 | 3 | | WAR/PLD/DRK/BST/SAM/NIN |
Chain Belt +1 | 24 | 4 | | WAR/PLD/DRK/BST/SAM/NIN |
Force Belt | 27 | 3 | HP +3, MP +3 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Shaman's Belt | 28 | 2 | MP +5, INT +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Avatar Belt | 30 | 0 | Latent Effect: Avatar Perpetuation Cost -2 | All |
Axe Belt | 30 | 0 | Latent Effect: Great Axe Skill +5 | All |
Cestus Belt | 30 | 0 | Latent Effect: Hand-to-Hand Skill +5 | All |
Dagger Belt | 30 | 0 | Latent Effect: Dagger Skill +5 | All |
Gun Belt | 30 | 0 | Latent Effect: Marksmanship Skill +5 | All |
Katana Obi | 30 | 0 | Latent Effect: Store TP +1 | All |
Lance Belt | 30 | 0 | Latent Effect: Polearm Skill +5 | All |
Mace Belt | 30 | 0 | Latent Effect: Club Skill +5 | All |
Mercenary Captain's Belt | 30 | 3 | DEX +1, VIT +1, AGI +1, INT +1, MND +1, CHR +1 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Pick Belt | 30 | 0 | Latent Effect: Axe Skill +5 | All |
Pinwheel Belt | 30 | 2 | Dispense: Pinwheel, <50/50 0:30/(24:00:00, 0:30)> | WAR/RDM/THF/DRK/NIN/COR |
Rapier Belt | 30 | 0 | Latent Effect: Sword Skill +5 | All |
Sarashi | 30 | 0 | Latent Effect: Enhances Dual Wield Effect | All |
Scythe Belt | 30 | 0 | Latent Effect: Scythe Skill +5 | All |
Shield Belt | 30 | 0 | Latent Effect: Shield Skill +5 | All |
Song Belt | 30 | 0 | Latent Effect: Singing Skill +5 | All |
Staff Belt | 30 | 0 | Latent Effect: Staff Skill +5 | All |
Hojutsu Belt | 32 | 2 | MP +10 | WHM/BLM/RDM/BRD/SMN |
Silver Belt | 32 | 3 | | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Silver Belt +1 | 32 | 4 | | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Deductive Gold Obi | 34 | 3 | Enchantment: MND +3 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Enthralling Gold Obi | 34 | 3 | Enchantment: CHR +3 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Gold Obi | 34 | 3 | | MNK/WHM/BLM/RDM/PLD/BRDRNG/SMN/BLU/PUP/SCH |
Gold Obi +1 | 34 | 4 | Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Sagacious Gold Obi | 34 | 3 | Enchantment: INT +3 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Tathlum Belt | 35 | 3 | Dispense: Tathlum, <12/12 0:30/(1:00:00, 0:30)> | WAR/MNK/WHM/BLM/THF/DRK/BST/BRD/RNG/NIN/DRG/SMN |
Survival Belt | 38 | 3 | HP +17, Evasion +5 | MNK/WHM/RDM/THF/BST/BRD/RNG/SAM/NIN/BLU/COR/DNC |
Oracle's Belt | 39 | 3 | MP +7, MND +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Brown Belt | 40 | 3 | STR +5, Haste +8% | MNK |
Corsette | 40 | 4 | STR -2, AGI -2, CHR +5 | All |
Corsette +1 | 40 | 5 | STR -1, AGI -1, CHR +6 | All |
Druid's Rope | 40 | 3 | INT +1, MND +1, CHR +1, Spell Interruption Rate -10% | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH |
Haste Belt | 40 | 4 | Enchantment: Haste , <20/20 0:30/(0:40, 0:30)> | WAR/PLD/DRK |
Mantra Belt | 40 | 3 | STR -1, INT +1, MND +1, Convert MP to HP +10 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Tilt Belt | 40 | 3 | Accuracy +5, Evasion -5 | All |
Waistbelt | 40 | 4 | | WAR/PLD/DRK |
Waistbelt +1 | 40 | 5 | | WAR/PLD/DRK |
Qiqirn Sash | 40 | 4 | MP +12, MP Recovered While Healing +2 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Qiqirn Sash +1 | 40 | 5 | MP +14, MP Recovered While Healing +3 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Quick Belt | 41 | 0 | HP -15, Haste +2% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Reverend Sash | 41 | 3 | INT +2, MND +2, CHR +2, MP Recovered While Healing +1 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Adept's Rope | 42 | 3 | HP +8, MP +8 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Swordbelt | 43 | 4 | Attack +10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Swordbelt +1 | 43 | 5 | Attack +12 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Powerful Rope | 44 | 0 | HP +20, MP +20 | All |
Vanguard Belt | 45 | 3 | STR +3, Attack +5 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Brocade Obi | 46 | 4 | | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Brocade Obi +1 | 46 | 5 | Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Life Belt | 48 | 0 | Accuracy +10 | All |
Desert Belt | 50 | 5 | HP +20, STR +2, AGI +3, INT -5 | All |
Desert Stone | 50 | 1 | MP +40, DEX -5, INT +3, CHR +2 | All |
Forest Belt | 50 | 5 | HP +20, DEX +3, AGI +2, MND -5 | All |
Forest Stone | 50 | 1 | MP +40, DEX -5, AGI +2, INT +3 | All |
Jungle Belt | 50 | 4 | HP +30, STR +3, VIT +2, INT -5 | All |
Jungle Stone | 50 | 2 | MP +30, AGI -5, INT +2, MND +3 | All |
Ocean Belt | 50 | 4 | HP +30, STR +3, DEX +2, INT -5 | All |
Ocean Stone | 50 | 1 | MP +30, STR -5, INT +3, MND +2 | All |
Royal Knight's Belt | 50 | 5 | STR +2, DEX +2, AGI +2, INT +2, MND +2, CHR +2 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Steppe Belt | 50 | 3 | HP +40, STR +2, VIT +3, INT -5 | All |
Steppe Stone | 50 | 3 | MP +20, STR -5, VIT +2, MND +3 | All |
Storm Belt | 50 | 4 | STR +4, VIT +4, Assault: Accuracy +15 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Storm Sash | 50 | 3 | MP +20, Assault: INT +6, CHR +6 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Swift Belt | 50 | 0 | Accuracy +3, Attack -5, Haste +4% | All |
Astral Rope | 51 | 5 | Convert HP to MP +15, Enmity +2 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC |
Royal Knight's Belt +1 | 52 | 6 | STR +2, DEX +2, AGI +2, INT +2, MND +2, CHR +2, In areas under own nation's control: Ranged Attack +5 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Royal Knight's Belt +2 | 52 | 7 | STR +2, DEX +2, AGI +2, INT +2, MND +2, CHR +2, In areas under own nation's control: Ranged Attack +6 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Twinthread Obi | 52 | 4 | MND +2, Enhances Resist Poison Effect | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Twinthread Obi +1 | 52 | 5 | MND +3, Spell Interruption Rate -8%, Enhances Resist Poison Effect | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Flagellant's Rope | 53 | 4 | AGI +1, +3, While Paralyzed: Haste +8% | All |
Speed Belt | 55 | 0 | Haste +6% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Velocious Belt | 55 | 0 | Haste +6% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Nebimonite Belt | 56 | 5 | Dispense: Nebimonite, <50/50 0:30/(24:00:00, 0:30)> | All |
Grace Corset | 58 | 2 | MP +22, AGI +3, MND +3 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Master Belt | 58 | 6 | Accuracy +5, Attack +5 | WAR/PLD/DRK/BST/DRG |
Peiste Belt | 59 | 4 | Subtle Blow +5, Enhances Resist Petrify effect | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Peiste Belt +1 | 59 | 5 | Subtle Blow +10, Enhances Resist Petrify effect | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Bitter Corset | 60 | 0 | Accuracy -20, Evasion -20, Slow +5%, Magic Accuracy -1, Magic Attack Bonus +2 | WHM/BLM/RDM/BRD/SMN |
Gleeman's Belt | 60 | 5 | CHR +6, Accuracy +8 | BRD |
Hurling Belt | 60 | 5 | Ranged Accuracy +4, Throwing Skill +5 | All |
Lieutenant's Sash | 60 | 5 | HP +15, MP +15, Magic Damage Taken -2%, Breath Damage Taken -2%, Enchantment: Removes food effect, <100/100 0:30/(15:00, 0:30)> | All |
Penitent's Rope | 60 | 4 | HP -20, INT +5, MND +5, Enmity -3 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
Potent Belt | 60 | 5 | STR +3, Accuracy +8 | All |
Precise Belt | 60 | 5 | Accuracy +5, Ranged Accuracy +5 | All |
Resolute Belt | 60 | 5 | Magic Defense Bonus +2, Spell Interruption Rate -8% | All |
Spectral Belt | 60 | 5 | MP +10, Enmity -4 | All |
Deductive Brocade Obi | 63 | 5 | Enchantment: MND +10 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Enthralling Brocade Obi | 63 | 5 | Enchantment: CHR +10 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Prism Obi | 63 | 6 | Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Rainbow Obi | 63 | 5 |
| MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Sagacious Brocade Obi | 63 | 5 | Enchantment: INT +10 , <30/30 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Earth Belt | 65 | 6 | -20, +20, Earthday: VIT +3 | All |
Fire Belt | 65 | 6 | +20, -20, Firesday: STR +3 | All |
Ice Belt | 65 | 6 | -20, +20, Iceday: INT +3 | All |
Lightning Belt | 65 | 6 | -20, +20, Lightningday: DEX +3 | All |
Mithran Stone | 65 | 5 | Accuracy +3, Evasion +3 | All |
Sonic Belt | 65 | 3 | Haste +6% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Sonic Belt +1 | 65 | 4 | Haste +6% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Tiger Belt | 65 | 6 | | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR |
Water Belt | 65 | 6 | -20, +20, Watersday: MND +3 | All |
Wind Belt | 65 | 6 | -20, +20, Windsday: AGI +3 | All |
Arachne Obi | 66 | 4 | INT +2, Enhances Resist Slow Effect | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Arachne Obi +1 | 66 | 5 | INT +3, Spell Interruption Rate -8%, Enhances Resist Slow Effect | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Czar's Belt | 67 | 7 | HP +20, CHR +3, Enchantment: VIT +10 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Kaiser Belt | 67 | 8 | HP +25, CHR +4 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Koenigs Belt | 67 | 7 | HP +20, CHR +3 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Maharaja's Belt | 67 | 7 | HP +20, CHR +3, Enchantment: AGI +10 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Muscle Belt | 67 | 7 | Evasion -5, Latent Effect: Adds Regen Effect, Latent Effect: Counter +1 | WAR/MNK/THF/BST/NIN/DNC |
Muscle Belt +1 | 67 | 8 | Evasion -6, Latent Effect: Adds Regen Effect, Latent Effect: Counter +2 | WAR/MNK/THF/BST/NIN/DNC |
Pendragon's Belt | 67 | 7 | HP +20, CHR +3, Enchantment: DEX +10 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Sultan's Belt | 67 | 7 | HP +20, CHR +3, Enchantment: STR +10 , <30/30 0:30/(10:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Demagogue's Sash | 69 | 6 | MP +15, INT +3, MND +3, CHR +3, Campaign: INT +8, MND +8, CHR +8 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
Grenadier Belt | 69 | 4 | Attack +3, STR +3, DEX +3, AGI +3, Campaign: STR +8, DEX +8, AGI +8 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Black Belt | 70 | 7 | STR +7, Haste +12%, Subtle Blow +5, Physical Damage Taken -5% | MNK |
Cleric's Belt | 70 | 4 | MP +40, MND +6, MP Recovered While Healing +3 | WHM |
Commodore Belt | 70 | 4 | STR +4, Ranged Accuracy +8, Ranged Attack +5 | COR |
Desert Rope | 70 | 6 | MP +60, VIT -4, INT +4 | All |
Desert Sash | 70 | 7 | HP +30, AGI +4, INT -4 | All |
Duelist's Belt | 70 | 4 | INT +4, MND +4, HP Recovered While Healing +4, MP Recovered While Healing +4 | RDM |
Forest Rope | 70 | 3 | MP +60, DEX -4, INT +4 | All |
Forest Sash | 70 | 7 | HP +30, DEX +4, INT -4 | All |
Jungle Rope | 70 | 4 | MP +45, DEX -4, INT +4 | All |
Jungle Sash | 70 | 6 | HP +45, STR +4, MND -4 | All |
Koga Sarashi | 70 | 4 | Evasion +4, Haste +4%, Magic Accuracy +2 | NIN |
Monster Belt | 70 | 5 | CHR +6, Accuracy +7, Enmity -3 | BST |
Ocean Rope | 70 | 4 | MP +45, STR -4, INT +4 | All |
Ocean Sash | 70 | 6 | HP +45, STR +4, INT -4 | All |
Saotome Koshi-Ate | 70 | 5 | DEX +5, Accuracy +7, Ranged Accuracy +7 | SAM |
Scout's Belt | 70 | 4 | AGI +5, Ranged Accuracy +7, Ranged Attack +7 | RNG |
Sorcerer's Belt | 70 | 4 | HP +20, INT +6, Spell Interruption Rate -8% | BLM |
Sothic Rope | 70 | 4 | INT +4, MND +4, Full Moon: MP +20, INT +6, MND +6 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/SCH |
Star Sash | 70 | 8 | MP +15, Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Steppe Rope | 70 | 5 | MP +30, STR -4, MND +4 | All |
Steppe Sash | 70 | 5 | HP +60, VIT +4, MND -4 | All |
Tarutaru Sash | 70 | 7 | MP +10, Spell Interruption Rate -6% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Volunteer's Belt | 70 | 7 | Spell Interruption Rate -8%, Besieged: Conserve MP +5 | WAR/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Warrior's Stone | 70 | 5 | STR +5, Accuracy +7, Opponent's Critical Hit Rate -2% | WAR |
Wyrm Belt | 70 | 5 | VIT +5, Accuracy +7, Attack +7 | DRG |
Al Zahbi Sash | 71 | 4 | MP +15, INT +2, MND +2, CHR +2, Spell Interruption Rate -6% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Anrin Obi | 71 | 7 | Gain Full Benefit of Darksday/Dark Weather Bonuses | All |
Corsair's Belt | 71 | 4 | Ranged Accuracy +3 Ranged Attack +3 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Dorin Obi | 71 | 7 | Gain Full Benefit of Earthsday/Earth Weather Bonuses | All |
Furin Obi | 71 | 7 | Gain Full Benefit of Windsday/Wind Weather Bonuses | All |
Hierarch Belt | 71 | 3 | MP +48, HP Recovered While Healing +2, MP Recovered While Healing +2 | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
Hyorin Obi | 71 | 7 | Gain Full Benefit of Iceday/Ice Weather Bonuses | All |
Karin Obi | 71 | 7 | Gain Full Benefit of Firesday/Fire Weather Bonuses | All |
Korin Obi | 71 | 7 | Gain Full Benefit of Lightsday/Light Weather Bonuses | All |
Marid Belt | 71 | 7 | HP +22, DEX +2, VIT +5, HP Recovered While Healing +1 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Marid Belt +1 | 71 | 8 | HP +24, DEX +3, VIT +5, HP Recovered While Healing +2 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Moon Sash | 71 | 5 | MP +17, INT +3, MND +3, CHR +3, Spell Interruption Rate -8% | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Rairin Obi | 71 | 7 | Gain Full Benefit of Lightningday/Lightning Weather Bonuses | All |
Suirin Obi | 71 | 7 | Gain Full Benefit of Watersday/Water Weather Bonuses | All |
Venturer's Belt | 71 | 5 | HP +12, Attack +5, Ranged Attack +5 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Warwolf Belt | 71 | 6 | STR +5, DEX +5, VIT +5, Enmity +3 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/SAM/NIN/DRG/BLU/COR/DNC |
Witch Sash | 71 | 4 | INT +5, MND +5, Magic Accuracy +2, Magic Critical Hit Rate +2% | WHM/BLM/RDM |
Cuchulain's Belt | 72 | 6 | HP +15, DEX +6, Attack +10 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Immortal's Sash | 72 | 3 | MP +25, INT +3, Enmity -1 | WHM/BLM/RDM/BRD/SMN/BLU/SCH |
Trance Belt | 72 | 5 | HP +14, Enmity +4 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
Scouter's Rope | 73 | 6 | HP -40, AGI +4, Evasion +10 | MNK/WHM/RDM/THF/BST/BRD/RNG/SAM/NIN/BLU/COR/DNC |
Buccaneer's Belt | 75 | 4 | STR +4, Ranged Accuracy +7, Enmity -4 | All |
Ksi Sash | 75 | 4 | INT +5, MND +5, Salvage: Magic Attack Bonus +2, Blue Magic Skill +3 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
Lambda Sash | 75 | 4 | MP +48, Salvage: Cure Potency +3, String Instrument Skill +3 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
