|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Shouldergun | 15 (15) | 42-96 | ||||||
Shouldergun | 25 (25) | 52-121 | 61-142 | 74-172 | ||||
Shouldergun | 35 (35) | 88-206 | 148-346 | 222-519 | ||||
Shouldergun | 45 (45) | 192-447 | 226-526 | |||||
Shouldergun | 55 (55) | 212-496 | 258-603 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).