|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Carbine | 10 (10) | 23-43 | ||||||
Carbine | 20 (20) | 61-113 | ||||||
Carbine | 30 (30) | 115-213 | ||||||
Carbine | 40 (40) | 183-341 | ||||||
Carbine | 50 (50) | 215-399 | 261-485 | 693-1287 | ||||
Carbine | 60 (60) | 341-633 | 402-746 | 904-1678 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).