|
|
Item Name | Level (Item Level) | Quality | ||||||
---|---|---|---|---|---|---|---|---|
Rusty | Common | Fine | Superior | Extraordinary | Magnificent | Divine | ||
Aetherpole | 30 (30) | 103-191 | 125-232 | |||||
Aetherpole | 40 (40) | 200-371 | ||||||
Aetherpole | 50 (50) | 285-529 | 336-624 | 756-1404 | ||||
Aetherpole | 60 (60) | 372-691 | 985-1831 |
While it is dangerous to list item stat values in a wiki, as MMOs frequently change these over time to improve class balance, we are providing the tool here to list them solely to provide a comparison between levels and quality grades. Be aware that the values displayed may no longer be entirely accurate. If you see a value that is wrong, please feel free to edit this page and correct it (free ZAM account required to edit).