|
< Crafting
Skill | Defiant | Guardian | Neutral |
---|---|---|---|
Novice | Jhon Thoss Kelari Refuge, Freemarch Percy Jeune Timberveil, Moonshade Highlands | Remy Farben Argent Glade, Silverwood | |
Skilled | Petare Delnaron Granite Falls, Stonefield Mel Purvis Scarwood Lift Base, Scarlet Gorge | ||
Expert | Avin Jirbee Lantern Hook, Droughtlands | ||
Master | Deo Zervos The Manufatory, Meridian | Louis Klies Bahralt Street, Sanctum | Nicholaj Valdau Whitefall, Iron Pine Peak Delea Fortune's Shore, Shimmersand |
Grandmaster | Bela Calzon Tuldio Retreat, Kingdom of Pelladane Marco Fusilo Tulan, Cape Jule Ekbrila Cielon The Canals, Tempest Bay | ||
Recipes | Mongal Ultan The Manufactory, Meridian | Gentri Bahralt Street, Sanctum | Fresa Stilon Tuldio Retreat, Kingdom of Pelladane Donas Kaprico Tulan, Cape Jule Tiel Galo The Canals, Tempest Bay |
The primary material for Outfitter is cloth, which is dropped by Humanoid mobs in all zones. There is no harvesting node for this. A secondary material is various Leathers, made by Butchers. All other materials, such as Thread, can be bought from Outfitter vendors.
For dropped cloth, the following table lists places and mobs that reliably drop that cloth. These are by no means the only mobs that do, just advice for what mobs to farm.
Cloth | Sale Value | Source |
---|---|---|
Burlap Cloth | 6 | Aelfwar and Boglings in Silverwood; Endless cultists and Undead in Freemarch |
Salvaged Cloth | 10 | combine 5 Cloth Squares from Salvaging |
Cotton Cloth | 17 | L17+ Pixies in Silverwood and Goblins in Gloamwood |
Processed Cloth | 25 | combine 5 Rugged Fabric from Salvaging |
Wool Cloth | 41 | Undead in Gloamwood at Mathosian Mill |
Reclaimed Cloth | 50 | combine 5 Unfinished Fabric from Salvaging |
Linen Cloth | 60 | Shatterbone mobs in Scarwood Reach at Timar Foothills |
Silk Cloth | 82 | Undead and Boglings in Moonshade Highlands |
Composite Cloth | 1 23 | Emerald Scale elves (except Shifters) in Stillmoor at Edgewood |
Spellspun Silk | 1 63 | Undead in Stillmoor at Hillsborough |
Refined Cloth | 1 75 | Combine 5 Unwoven Threads from Salvaging |
Witchweave Cloth | 1 97 | Pyrkari in Ember Isle |
Bolt of Lockweave | 2 14 | Recipe from quest: Weaving Lockweave |
Bolt of Shaleweave | 5 31 | Recipe from quest: A Silken Composite |
Bolt of Spiritweave | 10 18 | Recipe from quest: Fabricating Spirit Fabric |
Lanzan Cloth | 3 12 | Storm Legion troops and Undead in Brevane and Dusken |
Chiffon Cloth | 3 52 | Brevane and Dusken |
Empyrean Silk | 4 22 | Brevane and Dusken |
Leather is made by Butchers.
Leather | Hide | Sale Value | Notes |
---|---|---|---|
Soft Leather | Soft Hide | 7 | |
Salvaged Leather | from Salvaging | 10 | combine 5 Leather Strips |
Thin Leather | Thin Hide | 20 | |
Medium Leather | Medium Hide | 49 | |
Reclaimed Leather | from Salvaging | 49 | combine 5 Leather Pieces |
Heavy Leather | Heavy Hide | 72 | |
Thick Leather | Thick Hide | 98 | |
Processed Leather | from Salvaging | 1 25 | combine 5 Well-Worn Leather |
Fine Leather | Workorder reward | 1 45 | from Skilled Outfitter Supply Chest |
Exotic Leather | Exotic Hide | 1 48 | |
Refined Leather | from Salvaging | 1 75 | combine 5 Impressed Leather |
Soulbind Leather | Soulhide | 1 96 | |
Steeled Leather | Ironhide | 2 36 | |
Dense Leather | Dense Hide | 3 12 | |
Striped Leather | Striped Hide | 3 52 | |
Truehide Leather | Truehide | 4 22 |
Light Downy Cloth (requires Outfitter 115)
Tough Silken Cloth (requires Outfitter 185)
Exquisite Cloth (requires Outfitter 280)
Novice:
Skilled:
Expert:
Master:
Grandmaster:
Your core recipes, those that you must have to be an Outfitter, will be offered to you by your trainer. Rarer recipes for higher-quality items can be bought using Artisan's Marks (obtained from the Workorder daily or weekly quests) and are purchased from the Outfitter Recipes vendor at The Manufactory in Meridian or at Bahralt Street in Sanctum.
For all recipes for Outfitters, see Outfitter Recipes.
The following recipes require a certain zone ally faction to purchase and the required materials may include a Core from the same zone.
Recipe | Skill Req'd | Zone | Faction | Notoriety | Core |
---|---|---|---|---|---|
Nightshade Belt | 90 | Stonefield | Granite Falls | Honored | Gnarled Core |
Nightshade Belt | 90 | Gloamwood | Gloamwood Waykeepers | Honored | Shadow Core |
Iron Claw Headwrap | 130 | Scarwood Reach | Iron Claw Trappers | Friendly | Gnarled Core |
Marauder's Breeches | 190 | Moonshade Highlands | The Runeguard | Friendly | Glowing Core |
Wayward Brigandine | 300 | Iron Pine Peak | Icewatch | Honored | Icebound Tear |
Ceremonial Shoulderpads | 300 | Stillmoor | Order of Mathos | Honored | Dead Core |
Ceremonial Visage | 300 | Stillmoor | Order of Mathos | Honored | Dark Pith and Dead Core |
Wayward Breeches | 300 | Shimmersand | Dragonslayer Covenant | Honored | Brightshale |
Steel-Stitched Leather Boots | 300 | Ember Isle | Kelari Expedition | Honored | |
Steel-Stitched Leather Boots | 300 | Ember Isle | The Farclan | Honored | |
Radiant Witchweave Gloves | 300 | Ember Isle | The Keepers | Honored |
|