Since it's pretty clear the "other" option is going to win, I"m putting up the new poll now. I'm going to put all the choices in. If it's a close vote between a couple, we will eliminate the lowest vote-getters and revote with less options. If it's more than a couple vote difference, we will just go with the winner of this poll.
What do you want the name of the Zam Free Company to be?
Karma Zameleons: | ![]() ![]() ![]() | 17 (27.0%) |
ZAM: | ![]() ![]() ![]() | 13 (20.6%) |
Zealous Altruistic Martyrs: | ![]() ![]() ![]() | 2 (3.2%) |
KAZAM: | ![]() ![]() ![]() | 3 (4.8%) |
Allakhazam: | ![]() ![]() ![]() | 8 (12.7%) |
Zambie Apocalypse: | ![]() ![]() ![]() | 1 (1.6%) |
Kraken Club: | ![]() ![]() ![]() | 9 (14.3%) |
Kentucky Fried Chocobo : | ![]() ![]() ![]() | 4 (6.3%) |
Knights of ZAM: | ![]() ![]() ![]() | 6 (9.5%) |
Legends of ZAM: | ![]() ![]() ![]() | 0 (%) |
Total: | 63 |
Edited, Aug 22nd 2013 11:32am by BartelX
Edited, Aug 22nd 2013 10:24am by Thayos
Edited, Aug 22nd 2013 10:24am by Thayos
EDIT: SORRY BARTEL! I thought I was editing the new poll I made!
Edited, Aug 22nd 2013 10:25am by Thayos